Records & Reports controls the structure of every form your officers and civilians fill out.Documentation Index
Fetch the complete documentation index at: https://docs.melonly.xyz/docs/llms.txt
Use this file to discover all available pages before exploring further.
- Templates
- Search Indices
- Purge Records
Templates define the layout and fields of a specific record type — arrest reports, licences, warrants.
Max Points Action options:
Add Premade Section
The Record Preview on the left updates in real time as you build.
| Column | Description |
|---|---|
| Template ID | Auto-assigned ID |
| Label | Name shown when selecting or viewing the record |
| Type | The record category |
| Created | When the template was created |
| Actions | Edit, duplicate, or delete |
Import templates from Sonoran CAD using the button in the bottom-right.
Record types
Civilian
Licence, DMV Record
Police
Police Record, Police Report, BOLO
Medical
Medical Record, Medical Report
Fire
Fire Record, Fire Report
Law
Law Record, Law Report
DOT
DOT Record, DOT Report
Other
Warrant, Vehicle
Create a template
Fill in the details
Set the name, type, and Discord webhook (optional). Upload a record header image to appear on records and PDFs. Licence templates have additional fields — see below.
Template details
| Field | Description |
|---|---|
| Name | Required. The label users see |
| Discord Webhook | Optional. Posts a copy of submitted records to this URL |
| Type | Controls which fields and behaviours are available |
Licence-specific settings
These appear when the type is Licence.| Field | Description |
|---|---|
| Expiration | Validity in RP days. Default: 1460 |
| Max Points | Threshold before the Max Points Action triggers. Default: 15 |
| Points Dropoff | How long demerit points stay on the licence in RP days. Default: 365 |
| Max Points Action | What happens at max points |
Nothing, Revocation, File Court Hearing, Suspension.Sections
Add New Section| Section | Description |
|---|---|
| Standard Section | Blank section you configure |
| Charges Section | List criminal or traffic charges |
| Speed Section | Record speed-related data |
| Charges Summary Section | Summary view of applied charges |
| Record Link Section | Link related records together |
| Section | Description |
|---|---|
| Civilian Information | Pre-filled standard civilian fields |
| Report Header | Standard header block |
| Report Footer | Standard footer block |
Duplicate or delete
Click the copy icon to duplicate, or the red trash icon to delete.Need help?
Still have questions? Join our Discord server for support from the Melonly team.
